Route du Crêtes, Vogezen
Hoogteprofiel

| Punt | Plaats | KM | Hoogte |
| 46 | Col de Bussang | 3661 | 740 |
| 47 | Col Amic | 3689 | 859 |
| 48 | Col du Grand Ballon | 3695 | 1345 |
| 49 | Col du Herrenberg | 3714 | 1236 |
| 50 | Col de la Schlucht | 3724 | 1135 |
| 51 | Stosswhir | 3740 | 434 |
| 52 | Collet du Linge | 3750 | 983 |
| 53 | Col du Calvaire | 3764 | 1141 |
| 54 | Col du Pre des Raves | 3774 | 1066 |
| 55 | Ste. Marie aux Mines | 3789 | 406 |
| 56 | Col de Ste. Marie | 3797 | 785 |
| 57 | Frapelle | 3807 | 417 |
Stijgingspercentages
